| NZSA Online Newsletter Page | |||
|
Welcome to the Online Version of |
|||
|
October 2002 |
|||
|
|
|||
| Editorial - Roger Littlejohn | |||
| Campbell Bequest - Jennifer Brown | |||
| University of Otago Survey - John Harraway | |||
| ANZJS Applications Editor - Russell Millar | |||
| StatsWeb | NZIMA | ||
| Springer | |||
| NZSA Conference 2002 and Data Mining Workshop, University of Waikato - Judi McWhirter | |||
| Data Mining Workshop, Massey University Albany - Denny Meyer | |||
| 16th Australian Statistical Conference - Harold Henderson | |||
| Erskine Fellow - Granville Tunnicliffe-Wilson | |||
| Marsden Fund Awards | |||
| Cochran-Hansen Prize | |||
| Statistics Education News - Maxine Pfannkuch | |||
| RSNZ Committee on Mathematics and Information Science - Jeffrey Hunter |
![]() |
||
| Conference and Workshop Diary | |||
| Local News | |||
| Hoare Research Software | |||
|
Published by the New Zealand Statistical Association (Inc.), P.O. Box 1731, Wellington, New Zealand. The views expressed by contributors to this Newsletter should not be attributed to the New Zealand Statistical Association. |
|||